<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IUSC &#187; Women&#8217;s Basketball</title>
	<atom:link href="http://iusportcom.com/category/iuwomensbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://iusportcom.com</link>
	<description>IU Sport Communication</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>sportcom@iusportcom.com (IUSC)</managingEditor>
		<webMaster>sportcom@iusportcom.com (IUSC)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>IU Sport Communication</itunes:summary>
		<itunes:author>IUSC</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>IUSC</itunes:name>
			<itunes:email>sportcom@iusportcom.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://iusportcom.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://iusportcom.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>IUSC</title>
			<link>http://iusportcom.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Hoosiers Win on Senior Night</title>
		<link>http://iusportcom.com/2010/03/01/hoosiers-win-on-senior-night/</link>
		<comments>http://iusportcom.com/2010/03/01/hoosiers-win-on-senior-night/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:57:59 +0000</pubDate>
		<dc:creator>Isaac Schoenthaler</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[Jamie Braun]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=979</guid>
		<description><![CDATA[One of the themes in Sunday night's game between Indiana and Penn State was individual achievement, as Jori Davis joined the 1,000-point club and senior Jamie Braun went out strong on senior night with a 23-point, 11-rebound performance. However, the main reason for the Hoosiers 77-68 victory over the Lady Lions was not any individual performance, but it was a dominating team effort. ]]></description>
			<content:encoded><![CDATA[<p>One of the themes in Sunday night&#8217;s game between Indiana and Penn State was individual achievement, as Jori Davis joined the 1,000-point club and senior Jamie Braun went out strong on senior night with a 23-point, 11-rebound performance. However, the main reason for the Hoosiers&#8217; 77-68 victory over the Lady Lions was not any individual performance, but it was a dominating team effort.<a href="http://iusportcom.com/wp-content/uploads/2010/03/4178974.jpeg"><img class="alignright size-full wp-image-988" title="Jamie Braun" src="http://iusportcom.com/wp-content/uploads/2010/03/4178974.jpeg" alt="" width="150" height="250" /></a></p>
<p>Defensively, the Hoosiers&#8217; match-up zone stifled the Lady Lions, allowing them to complete just 35% of their shots. One of the Big Ten&#8217;s top scorers, Tyra Grant, was limited to six of 26 shooting from the floor. Offensively, the Hoosiers featured a balanced attack, with three players finishing in double figures and five others scoring.</p>
<p>Coach Jack said after the game &#8212; &#8220;On this night, when we stood together for Jamie Braun, we came together and we became something significant.&#8221;</p>
<p>For Jamie Braun, the only senior on the team, it was a fitting end to a decorated career. She seemingly made all the right plays at all the right times, whether it was hitting the open shot (23 points), grabbing the rebound (11 boards), or making the extra pass (4 assists).</p>
<p>Junior Hope Elam did her part as well, finishing with 16 points on six of 10 shooting. After the game, she discussed &#8220;the benefit of the extra pass.&#8221; Tonight, the extra pass was a staple of the Hoosier offense, and Hope Elam was the main beneficiary.</p>
<p>In the second half, Jori Davis became the 22nd Hoosier to reach 1,000 career points, and she finished with 12 points on the night. Andrea McGuirt and Sasha Chaplin added eight points a piece.</p>
<p>The Hoosiers led by as much as 20, but Penn State battled back to within seven with a little more than two minutes left. But the Hoosiers were too desperate for a win to let it slip away. It was their first win in six games, and it was much-needed with the Big Ten Tournament looming.</p>
<p>If the Hoosiers hope to make any run in the tournament, they are going to have to play hard-nosed, team basketball like they did on Sunday night. They are going to have to pull off some significant upsets like the Hoosier women did in 2002 when they knocked off the fourth, second, and first seeded teams en route to a Big Ten championship.</p>
<p>Never the less, Coach Jack sees her team as &#8220;part of the fight&#8221; in the Big Ten. The fight starts Thursday in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/03/01/hoosiers-win-on-senior-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexander, Printy Too Much For Hoosiers to Handle</title>
		<link>http://iusportcom.com/2010/02/13/alexander-printy-too-much-for-hoosiers-to-handle/</link>
		<comments>http://iusportcom.com/2010/02/13/alexander-printy-too-much-for-hoosiers-to-handle/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:26:27 +0000</pubDate>
		<dc:creator>Kevin Blodorn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Ashlee Mells]]></category>
		<category><![CDATA[Felisha Legette-Jack]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[Hope Elam]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jaime Printy]]></category>
		<category><![CDATA[Jamie Braun]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[Kachine Alexander]]></category>
		<category><![CDATA[Kamille Wahlin]]></category>
		<category><![CDATA[Kelly Krei]]></category>
		<category><![CDATA[Lisa Bluder]]></category>
		<category><![CDATA[Whitney Lindsay]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=744</guid>
		<description><![CDATA[Second Chance Points Haunt Hoosiers in the Late Minutes]]></description>
			<content:encoded><![CDATA[<p>Thanks to a big first half from Kachine Alexander and big second half from Jaime Printy, the Hawkeyes ended the Hoosiers&#8217; two-game winning streak on Thursday night with a score of 71-67.</p>
<p>The hot-shooting Alexander had it going all night, particularly in the first half, achieving 12 points and 10 rebounds with five minutes still left. She finished with 21 points and 16 rebounds in 40 minutes.<a href="http://iusportcom.com/wp-content/uploads/2010/02/1584577.jpeg"><img class="alignright size-full wp-image-818" title="Jaime Braun" src="http://iusportcom.com/wp-content/uploads/2010/02/1584577.jpeg" alt="" width="150" height="250" /></a></p>
<p>The second half was owned by Printy, who scored 20 of her career-high 28 in the half. She also finished with five rebounds and four threes.</p>
<p>&#8220;We moved the ball as a team a lot better in the second half and some of my shots just started falling,&#8221; Printy said.</p>
<p>Jamie Braun and Hope Elam were the only players to really get into any sort of a rhythm for the Hoosiers, finishing with 20 points and 13 points respectively.</p>
<p>The ultimate difference in the game, according to coach Felisha Legette-Jack, was the rebounding discrepancy. The Hawkeyes won the rebounding battle 53-29 including 21-8 on the offensive boards.</p>
<p>&#8220;No one out-rebounds IU that way,&#8221; Legette-Jack said. &#8220;We&#8217;ve regressed in that category the last five or six games. We have work to do.&#8221;</p>
<p>The defensive letdowns by the Hoosiers throughout the game burdened any chances for them to pull away.</p>
<p>&#8220;We had let-downs mentally that allowed them back in to the game,&#8221; Legette-Jack said. &#8220;We looked like a deer that got hit by a train.&#8221;</p>
<p>Jamie Braun cited the Hoosiers&#8217; inability to go on any type of a run as a key factor in the loss.</p>
<p>&#8220;We didn&#8217;t get the back-to-back shots that needed to be made,&#8221; Braun said.</p>
<p>The Hawkeyes were without their starting PG, Kamille Wahlin (14 ppg), but like Legette-Jack said, the rebounding was the difference according to Iowa head coach Lisa Bluder.</p>
<p>&#8220;The rebounding is truly what gave us this win,&#8221; Bluder said. &#8220;And an outstanding performance by Jaime too.&#8221;</p>
<p>It wasn&#8217;t just rebounds, but more specifically offensive rebounds, that got the job done for the Hawkeyes late in the game.</p>
<p>Kelly Krei came up with a big bucket and a couple of clutch offensive rebounds for the Hawkeyes late in the game that helped seal the deal.</p>
<p>Krei scored with four minutes left to put the Hawkeyes up 62-61, a lead that would not be relinquished. Another basket by the Hawkeyes put them up by four with less than three minutes left.</p>
<p>With 29 seconds left and the Hoosiers down three, Jori Davis pulled down a big offensive rebound for the Hoosiers and was fouled. The bonus sent Davis to the line where she would hit the first and miss the second.</p>
<p>The second miss was deflected a couple times and eventually grabbed by Indiana&#8217;s Whitney Lindsay, who called a timeout with nine seconds left.</p>
<p>Legette-Jack drew up a play for Braun to get inside, which she was able to do. She missed the shot, however, and the rebound was gobbled up by Krei, who then sunk a couple free throws to seal it.</p>
<p>The Hawkeyes won second-chance points 19-6 and 9-1 in the second half, many of which came in the final minutes.</p>
<p>Notes: Jori Davis finished with 12 points, seven rebounds and five assists; the 12 points moved her to within 61 of 1,000 for her career&#8230; Indiana&#8217;s next game is at Wisconsin on Sunday, Feb. 14&#8230; Ashlee Mells made her return from suspension for the Hoosiers; she played one minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/02/13/alexander-printy-too-much-for-hoosiers-to-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s as Clear as Glass</title>
		<link>http://iusportcom.com/2010/02/13/its-as-clear-as-glass/</link>
		<comments>http://iusportcom.com/2010/02/13/its-as-clear-as-glass/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:08:25 +0000</pubDate>
		<dc:creator>Isaac Schoenthaler</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[Danilsa Andujar]]></category>
		<category><![CDATA[Hope Elam]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Kachine Alexander]]></category>
		<category><![CDATA[Kamille Wahlin]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=751</guid>
		<description><![CDATA[Thursday's most notable absence was not Iowa’s starting point guard Kamille Wahlin, it was Indiana’s rebounding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iusportcom.com/wp-content/uploads/2010/02/23207272.jpeg"><img class="size-full wp-image-823 alignleft" title="Coach Jack" src="http://iusportcom.com/wp-content/uploads/2010/02/23207272.jpeg" alt="" width="150" height="250" /></a>In the Hoosier women&#8217;s basketball game on Thursday night, the most notable absence was not Iowa’s starting point guard Kamille Wahlin, but Indiana’s rebounding.</p>
<p>Coach Jack cited a lack of “personal pride in the box out” as the reason for the 53-29 rebounding margin in favor of the Iowa Hawkeyes. Whatever the reason, it was a glaring issue for the Hoosiers and one that is directly responsible for their 71-67 loss.</p>
<p>Kachine Alexander &#8212; all 5’9’’ of her &#8212;  presented the most problems for the Hoosiers as she repeatedly fought her way into position, finishing with 16 rebounds. Center Morgan Johnson had five offensive rebounds, extending the number of Hawkeye possessions and allowing for guard Jaime Printy to have a breakout performance with 28 points.</p>
<p>Indiana forwards Danilsa Andujar and Hope Elam struggled to get a body on anyone down low, combining for a mere six rebounds total (one offensive, five defensive).</p>
<p>As for Iowa, Coach Lisa Bluder discussed how her team has “turned it around quite a bit” since the beginning of the year as far as rebounding goes, beating Michigan State (the top rebounding team in the conference) on the glass in a win on Monday and Ohio State in a close loss last Friday.</p>
<p>Indiana had a similar trend in their rebounding numbers, as they were making considerable improvements on the boards in their last two outings, which were wins over Ohio State and Illinois.</p>
<p>Rebounding is an issue that Coach Jack is sure to stress for the rest of the season as the Hoosiers near post-season play, but ultimately it is in the players’ hands to demonstrate the “pride in the box out” and to end the season strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/02/13/its-as-clear-as-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorority Sisterhood Challenge aims to help support women&#8217;s basketball</title>
		<link>http://iusportcom.com/2010/02/01/sorority-sisterhood-challenge-aims-to-help-support-womens-basketball/</link>
		<comments>http://iusportcom.com/2010/02/01/sorority-sisterhood-challenge-aims-to-help-support-womens-basketball/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:43:20 +0000</pubDate>
		<dc:creator>Courtney Cronin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[alpha gamma delta]]></category>
		<category><![CDATA[alpha omircron pi]]></category>
		<category><![CDATA[Ashleigh Bachert]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[courtney cronin]]></category>
		<category><![CDATA[delta gamma]]></category>
		<category><![CDATA[Felisha Legette-Jack]]></category>
		<category><![CDATA[Hope Elam]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[IU]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[Meredith Fischl]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[phi mu]]></category>
		<category><![CDATA[Shannon Alcala]]></category>
		<category><![CDATA[women's basketball]]></category>
		<category><![CDATA[zeta tau alpha]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=642</guid>
		<description><![CDATA[The IU women's basketball team teamed up with five Indiana sororities (Phi Mu, Zeta Tau Alpha, Delta Gamma, Alpha Omicron Pi, Alpha Gamma Delta) to create the Sorority Sisterhood Challenge. The event was an attendance contest between the five sororities to see who had the most members of their chapter at the Indiana v. Ohio State women's basketball game on Sunday, January 31st, 2010. In return for their support of women's basketball, the sorority with the most members in attendance will have their philanthropy supported by the women's basketball team as they will show up and partake in the event. IUSC's Courtney Cronin has more from Assembly Hall. Click the headline to access the video.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/Wd5Tgs_RLhI&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wd5Tgs_RLhI&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/02/01/sorority-sisterhood-challenge-aims-to-help-support-womens-basketball/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andrea McGuirt, women&#8217;s basketball team give aid to Haiti</title>
		<link>http://iusportcom.com/2010/02/01/andrea-mcguirt-and-the-indiana-womens-basketball-team-give-aid-to-haiti/</link>
		<comments>http://iusportcom.com/2010/02/01/andrea-mcguirt-and-the-indiana-womens-basketball-team-give-aid-to-haiti/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:38:49 +0000</pubDate>
		<dc:creator>Cade McDonald</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Andrea McGuirt]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[IU]]></category>
		<category><![CDATA[Port-Au-Prince]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=639</guid>
		<description><![CDATA[The tragic earthquake in Haiti hit many people hard, worldwide. Bloomington, Indiana couldn't be any further away from dealing with the problems of the Haitian earthquake, but that didn't stop IU women's basketball's Andrea McGuirt from doing all she can to lend a hand. Cade McDonald has the story. Click on the heading to access the article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iusportcom.com/wp-content/uploads/2010/02/mcguirt1.jpg"><img class="alignleft size-medium wp-image-645" style="margin: 5px;" title="Indiana Ohio St Basketball" src="http://iusportcom.com/wp-content/uploads/2010/02/mcguirt1-300x266.jpg" alt="" width="240" height="213" /></a>Bloomington, Indiana, is over 1600 miles away from Port-au-Prince, Haiti. Currently, hundreds of thousands of the Haitian population are seeking medical care, shelter and supplies due to the tragic earthquake that occurred on Jan. 12, 2010. The distance between these two places seems great, but the ability to help is just a simple step.</p>
<p>Andrea McGuirt, a junior guard for the Indiana Hoosiers, has led her team to help those in need and realize that lending a hand is easy. McGuirt first realized she could make a difference when she saw news networks reporting on how many people were being affected by the earthquake in Haiti.</p>
<p>“After Hurricane Katrina and the response by the U.S., I felt that I needed to make a difference and do something more, in an efficient manner,” McGuirt said.</p>
<p>This prompted her to start a collection and encouraged her teammates and coaching staff to support the actions of so many lending aid to the people of Haiti.</p>
<p>“It could have been me, my family, you, or anyone in a situation such as Haiti,” McGuirt said. “We need to realize that our world is more connected than we think. We all need each other.”</p>
<p>Helping the less fortunate has always been a part of Andrea’s life, and she hopes that the world’s inhabitants humble themselves into believing that you may need someone one day.</p>
<p>She believes that any amount of donation is a success and in a time of need, people in trouble would be happy to receive anything that can positively increase their well-being. The women’s basketball team followed her lead and are donating to help the relief efforts through the American Red Cross.</p>
<p>McGuirt is also planning to start a shoe collection among Indiana students and athletes to further increase aid and supplies to those in Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/02/01/andrea-mcguirt-and-the-indiana-womens-basketball-team-give-aid-to-haiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoosiers hit the boards, topple 4th-ranked Buckeyes</title>
		<link>http://iusportcom.com/2010/02/01/hoosiers-hit-the-boards-topple-4th-ranked-buckeyes/</link>
		<comments>http://iusportcom.com/2010/02/01/hoosiers-hit-the-boards-topple-4th-ranked-buckeyes/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:18:28 +0000</pubDate>
		<dc:creator>Isaac Schoenthaler</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Coach Jack]]></category>
		<category><![CDATA[Danilsa "City" Andujar]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[Jamie Braun]]></category>
		<category><![CDATA[Jantel Lavender]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Samantha Prahalis]]></category>
		<category><![CDATA[Whitney Lindsay]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=601</guid>
		<description><![CDATA[Sunday's shocking upset over the Buckeyes was defined by tough rebounding and defensive focus. ]]></description>
			<content:encoded><![CDATA[<p>Coach Jack was rather blunt in her explanation, &#8220;They just decided to box out.&#8221;</p>
<p>As cliched as it sounds, it really is that simple&#8211; when the Hoosiers get rebounds, they compete; when they don&#8217;t, they flounder. Their record is 7-1 this year when they out-rebound their opponent.</p>
<p>It was no easy task on Sunday against the Ohio State Buckeyes (no. 4 in the AP Poll), who have big 6&#8242;4&#8221; Jantel Lavender, averaging 21.1 ppg and 10.3 rebounds, patrolling the paint. Good thing Danilsa &#8220;City&#8221; Andujar came ready to play. She went board for board with Lavender for a whole 40 minutes, pulling down 12 to Lavender&#8217;s 15.</p>
<p>As a team, Indiana snatched 44 rebounds to Ohio State&#8217;s 46, but beat the Bucks on the offensive glass 22-20. The lady Hoosiers are 7-0 this year when they win the offensive rebounding battle.</p>
<p>Not to exhaust the point regarding the pertinence of rebounding, but the score at the half was 42-35 in favor of Ohio State. What was the rebounding ratio? In direct correlation with the score, it was 27-16 Buckeyes. Luckily, it was a tale of two halves.</p>
<p>Jantel Lavender wasn&#8217;t the only dynamic threat that the young Hoosiers faced on Sunday. Speedy Sophomore guard Samantha Prahalis is so quick and deceptive with the ball, I had trouble keeping my eyes on her as she sped up and down Branch McCracken Court. Her 15.9 points and 7.8 rebounds per game make her one of the most promising guards in the women&#8217;s game.</p>
<p>Hope Elam and &#8220;City&#8221; Andujar had their hands full on the low block, while Jori Davis, Whitney Lindsay, and Jamie Braun had their work cut out for them as well, trying to stop the dribble-drive penetration from Prahalis. There were a few minor slip ups, but for the most part the IU defense was effective, especially in the closing minutes. Coach Jack emphasized the importance of help defense through the &#8220;buddy system&#8221;, and the ladies operated this system beautifully on Sunday.</p>
<p>It was a fun, up and down affair, with four ties and four lead changes throughout. Consider it a testament to the Hoosiers&#8217; focus that they were able to stay neck in neck with one of the premier teams in the country for so long. When they finally got their opportunity to pounce around the 3:45 mark in the second half, they took it, and never relinquished after that, winning 67-62.</p>
<p>With the victory, the Hoosiers handed the Buckeyes their third loss of the year (21-3). Indiana advanced to 12-10 (5-6 conference), and have their work cut out for them with 7 conference games looming.</p>
<p>Maybe the Hoosiers&#8217; win on Sunday will give them confidence boost they need to make a late-season surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/02/01/hoosiers-hit-the-boards-topple-4th-ranked-buckeyes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Effort There for Hoosiers, Results Not</title>
		<link>http://iusportcom.com/2010/01/29/effort-there-for-hoosiers-results-not/</link>
		<comments>http://iusportcom.com/2010/01/29/effort-there-for-hoosiers-results-not/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:44:16 +0000</pubDate>
		<dc:creator>Kevin Blodorn</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Felisha Legette-Jack]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[kathi bennett]]></category>
		<category><![CDATA[lin zastrow]]></category>
		<category><![CDATA[lisa stone]]></category>
		<category><![CDATA[tara steinbauer]]></category>
		<category><![CDATA[wisconsin badgers]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=547</guid>
		<description><![CDATA[The Wisconsin Badgers brought in the number one defense in the Big 10, and it showed, as they stifled the Hoosiers 55-47 at Assembly Hall on Thursday night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iusportcom.com/wp-content/uploads/2010/01/joridavis.jpeg"><img class="alignleft size-full wp-image-557" style="margin: 5px;" title="joridavis" src="http://iusportcom.com/wp-content/uploads/2010/01/joridavis.jpeg" alt="" width="120" height="200" /></a>The Wisconsin Badgers brought in the number one defense in the Big 10, and it showed, as they stifled the Hoosiers 55-47 at Assembly Hall on Thursday night.</p>
<p>The Hoosiers finished 15-57 from the field, good for 26%, but head coach Felisha Legette-Jack couldn&#8217;t have been prouder of her team.</p>
<p>&#8220;They played for me, for each other, for Indiana,&#8221; coach Legette-Jack said. &#8220;A couple of things just didn&#8217;t go our way.&#8221;</p>
<p>The Badgers came out from the onset and controlled the paint behind Lin Zastrow and Tara Steinbauer. They combined for 28 points and 22 rebounds.</p>
<p>But with every run the Badgers put together, Jori Davis was there with an answer for the Hoosiers.</p>
<p>Davis was the only Hoosier to really get it going all night and she finished with a game high 21 points to go along with five rebounds.</p>
<p>&#8220;It was important for me to take the one-dribble pull up when they gave it to me,&#8221; Davis said.</p>
<p>The Hoosiers shot 32% in the first half and 22% in the second half. After a field goal by Davis in the first half at the 8:51 mark, the Hoosiers would go the next 16:21 with just one field goal.</p>
<p>&#8220;Their defense predicated the game,&#8221; coach Legette-Jack said. &#8220;We conceded and that shows fear. Our offense started well beyond the three point line. We need to make some changes.&#8221;</p>
<p>&#8220;We generated offense from our defense,&#8221; Badger head coach Lisa Stone said. &#8220;Jori was a one-woman wrecking crew, but we were able to contest shots and block out.&#8221;</p>
<p><em>Game Notes:</em> The Hoosiers&#8217; 15 FG&#8217;s made tied their previous mark this season  for fewest FG&#8217;s in a game&#8230; The Hoosiers&#8217; 85.7 FT% was their best of the season&#8230; This was Wisconsin&#8217;s first win in Bloomington since 2003&#8230; Jori Davis is now 115 points shy of 1,000 for her career.</p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/01/29/effort-there-for-hoosiers-results-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoosiers trump Wildcats in Big Ten play</title>
		<link>http://iusportcom.com/2010/01/24/hoosiers-trump-wildcats-in-big-ten-play/</link>
		<comments>http://iusportcom.com/2010/01/24/hoosiers-trump-wildcats-in-big-ten-play/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:01:19 +0000</pubDate>
		<dc:creator>Courtney Cronin</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Felisha Legette-Jack]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[IU]]></category>
		<category><![CDATA[Jamie Braun]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[northwestern wildcats]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=526</guid>
		<description><![CDATA[IUSC's Cody Sharrett reports from IU's Assembly Hall as the lady Hoosiers trumped the Northwestern Wildcats 61-55 on Thursday, January 21st. Click the story title to access the video.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/G9aMldtfHdQ&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G9aMldtfHdQ&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iusportcom.com/2010/01/24/hoosiers-trump-wildcats-in-big-ten-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosiers Drop Game to FSU 82-74</title>
		<link>http://iusportcom.com/2009/12/04/hoosiers-drop-game-to-fsu-82-74/</link>
		<comments>http://iusportcom.com/2009/12/04/hoosiers-drop-game-to-fsu-82-74/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:03:26 +0000</pubDate>
		<dc:creator>Brian Gertsch</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Big Ten/ACC Challenge]]></category>
		<category><![CDATA[Courtney ward]]></category>
		<category><![CDATA[Felisha Legette-Jack]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[Indiana Women's basketball]]></category>
		<category><![CDATA[Jori Davis]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Seminoles]]></category>

		<guid isPermaLink="false">http://iusportcom.com/?p=391</guid>
