With the deadline to withdraw from this year’s draft past us now, the newest version of the ATB Mock Draft is quite different from the inaugural version. Some prospects have seen their draft stock soar (Marshon Brooks, Klay Thompson), while others have seen their stock plummet (Bismack Biyombo, Kenneth Faried). Teams have been constantly working out every player that is on their draft radar, attempting to shape up their big board come draft night. Here is my latest attempt at figuring where each player will end up on June 23rd.
| 1. Cavs | Kyrie Irving | PG | Duke |
| 2. Wolves | Derrick Williams | SF/PF | Arizona |
| 3. Jazz | Brandon Knight | PG | Kentucky |
| 4. Cavs | Jonas Valancuinas | PF/C | Lituania |
| 5. Raptors | Jan Vesely | SF | Czech Republic |
| 6. Wizards | Enes Kanter | PF/C | Turkey |
| 7. Kings | Kawhi Leonard | SF | San Diego St. |
| 8. Pistons | Tristan Thompson | PF | Texas |
| 9. Bobcats | Marcus Morris | PF | Kansas |
| 10. Milwaukee | Alec Burks | SG | Colorado |
| 11. Warriors | Klay Thompson | SG | Washington St. |
| 12. Jazz | Chris Singleton | SF | Florida State |
| 13. Suns | Jimmer Fredette | PG | BYU |
| 14. Rockets | Donatas Motiejunas | PF/C | Lithuania |
| 15. Pacers | Markeiff Morris | PF | Kansas |
| 16. Sixers | Bismack Biyombo | PF | Congo |
| 17. Knicks | Marshon Brooks | SG | Providence |
| 18. Wizards | Jordan Hamilton | SF | Texas |
| 19. Bobcats | Tobias Harris | SF | Tennessee |
| 20. Wolves | Josh Selby | SG | Kansas |
| 21. Blazers | Nikola Vucevic | PF/C | USC |
| 22. Nuggets | Iman Shumpert | PG/SG | Georgia Tech |
| 23. Rockets | Kenneth Faried | PF | Morehead State |
| 24. Thunder | Tyler Honeycutt | SF | UCLA |
| 25. Celtics | Jeremy Tyler | C | USA |
| 26. Mavs | Darius Morris | PG | Michigan |
| 27. Nets | Kyle Singler | SF | Duke |
| 28. Bulls | Justin Harper | PF | Richmond |
| 29. Spurs | Nikola Mirotic | PF | Montenegro |
| 30. Bulls | Nolan Smith | PG | Duke |
W
hat do you think? Share your comments below.


