*Embedded Media Player Above*
After a successful broadcast of the Indiana All-Stars’ exhibition against the Junior All-Stars (broadcast begins at 13:17 mark) IUSportCom Radio is proud to carry the second contest of a two-game set with the Kentucky All-Stars this Saturday from Bankers Life Fieldhouse at 7:00.
Game One was played Friday night and resulted in a hard-fought 90-85 Indiana win. Nathan Dieudonne and Tamron Manning of Kentucky led the scoring with 24 and 23 points respectively while Indiana Mr. Basketball Gary Harris had 20 to lead Indiana. IU commits Yogi Ferrell, Ron Patterson and Jeremy Hollowell scored 10, nine and two points respectively.
Scott Agness – a 2012 Jim Nantz Broadcasting Award finalist – provides the play-by-play, and Jimmy Cavanaugh – an IUSportCom co-managing editor and similarly experienced broadcaster – joins him on color.
Follow @IUSportCom on twitter for updates throughout the day.
Game time: 7:00
Indiana All-Stars Roster
| Number | Name | School | Ht. | PPG | College Choice |
| #1 | Gary Harris | Hamilton Southeastern | 6-4 | 25.4 | Michigan State |
| #2 | D.J Balentine | Kokomo | 6-3 | 18.2 | Evansville |
| #3 | Ron Patterson | Broad Ripple | 6-3 | 18.5 | Indiana |
| #4 | Glenn Robinson III | Lake Central | 6-6 | 21.7 | Michigan |
| #5 | Kellen Dunham | Pendleton Heights | 6-5 | 29.5 | Butler |
| #6 | DeJuan Marrero | Bowman Academy | 6-5 | 20.1 | DePaul |
| #7 | Nick Osborne | Muncie Central | 6-8 | 15.0 | Loyola |
| #8 | Austin Burgett | Avon | 6-9 | 16.5 | Notre Dame |
| #9 | Jeremy Hollowell | Lawrence Central | 6-8 | 23.1 | Indiana |
| #10 | Ronnie Johnson | North Central | 6-0 | 21.1 | Purdue |
| #11 | Yogi Ferrell | Park Tudor | 5-11 | 17.8 | Indiana |
| #12 | Patrick Ingram | North Central | 6-2 | 16.8 | Iowa |
Kentucky All-Stars Roster
| Number | Name | School | Ht. | PPG | College Choice |
| #1 | Nathan Dieudonne | Trinity | 6-6 | 13.9 | Boston |
| #2 | Matt Day | Buckhorn | 6-7 | 22.9 | Virginia (Wise) |
| #3 | Charles Foster | Trinity | 6-0 | 12.1 | Morehead University |
| #4 | Jay Johnson | Woodford Co. | 6-7 | N/A | Undecided |
| #5 | Twin Lancaster | Logan Co. | N/A | N/A | Undecided |
| #6 | Tamron Manning | Scott Co. | 6-3 | N/A | Undecided |
| #7 | Jaysean Paige | Perry Co. Central | 6-1 | 22.1 | Undecided |
| #8 | Alan Bopper Stenzel | George Rodgers Clark | 6-0 | 17 | Georgetown College |
| #9 | Jeril Taylor | Pleasure Ridge Park | 6-3 | 14 | Rend Lake College |
| #10 | Mike Terry | Fairview | 6-7 | 22.5 | Undecided |
| #11 | DJ Townsend | Rowan Co. | 5-10 | 18 | Georgetown College |
| #12 | Adam Wing | Rowan Co. | 6-4 | 15 | Evansville |


